Common Sense Underwriting
Focusing on current assets
and not past situations
Offering investor financing for non-owner occupied properties nationwide.
Common Sense Underwriting
Focusing on current assets
and not past situations
Quick Closing
Closing in 2 to 3 weeks
Common Sense Underwriting
All fees and
payments disclosed.
FIX AND FLIP | SHORT-TERM RENTAL | LONG-TERM RENTAL | SHORT-TERM MULTI-FAMILY | LONG-TERM MULTI-FAMILY |
---|---|---|---|---|
12 Month Loan (Extended Terms Available) | 24 Month Loan + 12 Month Extension | 30 Year Loan | 18 Month Loan (Extended Terms Available) | 30 Year Loan |
Rates Starting at 7.49% | Rates Starting at 7.49% | Rates as low as 3.49% | Rates Starting at 7.49% | Rates Starting at 4.50% |
Up to 90% of Purchase Price + 100% Renovation Costs | Up to 80% of As-Is Value or up to 80% of LTC | Up to 80% of the As-Is Value or Up to 80% LTC | Up to 80% of the As-Is Value | Up to 75% of the As-Is Value or Up to 75% LTC |
$50k - $7.5M Loans | Purchase, Refinance, Cash-Out | $50k - $2M Loans | Purchase, Refinance, Cash-Out | $250k - $3M Loans |
620 Minimum FICO | 620 Minimum FICO | 0 to 5 Year Prepayment Options Available | 620 Minimum FICO | 3 & 5 Year3 & 5 Year Prepayment Options Available |
No Pre-Payment Penalty | No Termination Fee | Amortization Options Available | Up to 85% of Purchase Price + 100% Renovation Costs | Amortization Options Available |
Interest Only Payments | $50k - $7.5M Loans | 620 Minimum FICO | $250k - $10M Loans | 680 Minimum FICO |
Patrick Thomas
PR Capital
281-935-1498
patrick@prcapitalfunding.com
prcapitalfunding.com
a b c d e f g h i j k l m n o - Do not remove from template!!! it is important to support different fonts